| Month | Euribor 3M | Euribor 6M | Euribor 12M |
|---|---|---|---|
| Jul 2026 | 2.425% | 2.647% | 2.855% |
| Jun 2026 | 2.339% | 2.596% | 2.798% |
| May 2026 | 2.226% | 2.536% | 2.804% |
| Apr 2026 | 2.175% | 2.454% | 2.747% |
| Mar 2026 | 2.109% | 2.322% | 2.565% |
| Feb 2026 | 2.011% | 2.144% | 2.221% |
| Jan 2026 | 2.028% | 2.137% | 2.245% |
| Dec 2025 | 2.048% | 2.139% | 2.267% |
| Nov 2025 | 2.042% | 2.131% | 2.217% |
| Oct 2025 | 2.034% | 2.107% | 2.187% |
| Sep 2025 | 2.027% | 2.102% | 2.172% |
| Aug 2025 | 2.021% | 2.084% | 2.114% |
| Jul 2025 | 1.986% | 2.055% | 2.079% |
| Jun 2025 | 1.984% | 2.050% | 2.081% |
Source: European Central Bank (monthly averages, dataset FM) · last refreshed 2026-08-13
See what banks are really offering → Mortgage calculator · How much could you borrow? → Affordability calculator · Upfront costs → Buying costs & taxes
Rates are moving — is your spread still competitive?
Free review, in English: we compare your current conditions with what our partner banks offer today.
Book a free consultationImportant. Figures shown are official European Central Bank monthly averages of Euribor rates and are provided for information only. They are not an offer, a quote or advertising of credit conditions. Your contractual revision depends on the index, reference period and spread defined in your loan agreement, and must be confirmed with your bank or a qualified agent. Portugal Mortgage is a credit intermediary registered with Banco de Portugal, licence ICV 6191.